UPI Transaction Limit: If you want what is the limit for doing online transactions on all UPI apps then you are definitely looking at the right article because in this article I will tell you all about the condition that what is the limit for doing UPI transactions and in which bank you can do it. how much can you do with.
Your account is in a bank. In this article, all the viewers have been told about the UPI daily limit of almost every bank of the country. By looking at this article, you can easily find out what is the daily UPI Transaction Limit of all the banks in India.
UPI Transaction Limit : Daily Limit
Table of Contents
- You can send more than ₹1,00,000 in everyday across all UPI apps.
- You can send money more than 20 times in everyday across all UPI apps.
- You can request more than ₹2,000 from someone.
- UPI Apps Such as: Bhim, Google Pay, Phonepe, Paytm, etc..(UPI Transaction Limit)
Bank limits : UPI Transaction Limit
- If your daily transactions are below the UPI Transaction Limit and you’re still having trouble, try a different bank account.
- Your bank might have its own limits on how much you can send or receive. Contact your bank for more information related UPI Transaction Limit.
UPI Transaction Limit Issuing bank wise
S.No | Name of Bank | Type of Bank | Sponsor bank | UPI transaction limit (In INR) | Per Day |
1 | Abhyudaya Co-Operative Bank | Cooperative | NA | ₹25,000 | ₹25,000 |
2 | Adarsh Co-Op Bank Ltd | Cooperative | HDFC Bank | ₹50,000 | ₹50,000 |
3 | Aditya Birla Idea Payments Bank | Payments Bank | NA | ₹100,000 | ₹100,000 |
4 | Airtel Payments Bank | Payments Bank | NA | ₹100,000 | ₹100,000 |
5 | Allahabad Bank | Public Sector Bank | NA | ₹25,000 | ₹100,000 |
6 | Allahabad UP Gramin Bank | RRB | Allahabad | ₹20,000 | ₹40,000 |
7 | Andhra Bank | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
8 | Andhra Pradesh Grameena Vikas Bank | RRB | SBI | ₹25,000 | ₹100,000 |
9 | Andhra Pragathi Grameena Bank | RRB | NA | ₹10,000 | ₹20,000 |
10 | Apna Sahakari Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
11 | Assam Gramin VIkash Bank | RRB | United Bank of India | ₹5,000 | ₹25,000 |
12 | Axis Bank | Private | NA | ₹100,000 | ₹100,000 |
13 | Bandhan Bank | Private | NA | ₹100,000 | ₹100,000 |
14 | Bank Of Baroda | Public Sector Bank | NA | ₹25,000 | Not set |
15 | Bank of India | Public Sector Bank | NA | ₹10,000 | ₹100,000 |
16 | Bank of Maharashtra | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
17 | Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | ₹25,000 | Not set |
18 | Baroda Rajasthan Kshetriya Gramin Bank | RRB | Bank of Baroda | ₹25,000 | ₹25,000 |
19 | Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | ₹25,000 | ₹25,000 |
20 | Bassein Catholic Co-Op Bank | Cooperative | NA | ₹20,000 | ₹40,000 |
21 | Bhilwara Urban Co-Operative Bank Ltd | Cooperative | HDFC | ₹25,000 | ₹25,000 |
22 | Bihar Gramin Bank | RRB | UCO | Merged with DBGB | |
23 | Canara Bank | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
24 | Catholic Syrian Bank | Private | NA | ₹100,000 | ₹100,000 |
25 | Central Bank of India | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
26 | Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | ₹25,000 | ₹100,000 |
27 | Chhattisgarh Rajya Gramin Bank | RRB | SBI | ₹25,000 | ₹100,000 |
28 | Citibank Retail | Foreign Bank | NA | ₹100,000 | ₹100,000 |
29 | City Union Bank | Private | NA | ₹100,000 | ₹100,000 |
30 | Coastal Local Area Bank Ltd | Cooperative | BOM | ₹50,000 | ₹100,000 |
31 | Corporation Bank | Public Sector Bank | NA | ₹50,000 | ₹100,000 |
32 | DBS Digi Bank | Foreign Bank | NA | ₹100,000 | ₹100,000 |
33 | DCB Bank | Private | NA | ₹5,000 | ₹5,000 |
34 | Dena Bank | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
35 | Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | |
36 | Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | |
37 | Dhanlaxmi Bank Ltd | Private | NA | ₹100,000 | ₹100,000 |
38 | Dombivli Nagari Sahakari Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
39 | Equitas Small Finance Bank | Small Finance Bank | NA | ₹25,000 | ₹100,000 |
40 | ESAF Small Finance Bank | Small Finance Bank | NA | ₹100,000 | ₹100,000 |
41 | Federal Bank | Private | NA | ₹100,000 | ₹100,000 |
42 | FINO Payments Bank | Payments Bank | NA | ₹100,000 | ₹100,000 |
43 | GP Parsik Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
44 | HDFC | Private | NA | ₹100,000 (₹5,000 for new customers) | ₹100,000 |
45 | Himachal Pradesh Gramin Bank | RRB | PNB | ₹50,000 | ₹50,000 |
46 | HSBC | Foreign Bank | NA | ₹100,000 | ₹100,000 |
47 | Hutatma Sahakari Bank Ltd | Cooperative | ICICI Bank | ₹100,000 | No limit |
48 | ICICI Bank | Private | NA | ₹100,000 | ₹100,000 |
49 | IDBI Bank | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
50 | IDFC | Private | NA | ₹100,000 | ₹100,000 |
51 | India Post Payment Bank | Payments Bank | NA | ₹25,000 | ₹50,000 |
52 | Indian Bank | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
53 | Indian Overseas Bank | Public Sector Bank | NA | ₹50,000 | ₹100,000 |
54 | IndusInd Bank | Private | NA | ₹100,000 | ₹100,000 |
55 | J&K Grameen Bank | RRB | J&K | ₹20,000 | ₹20,000 |
56 | Jalgaon Janata Sahakari Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
57 | Jammu & Kashmir Bank | Private | NA | ₹20,000 | ₹20,000 |
58 | Jana Small Finance Bank | Small Finance Bank | NA | ₹10,000 | ₹40,000 |
59 | Janata Sahakari Bank Pune | Cooperative | NA | ₹100,000 | ₹100,000 |
60 | Jio Payments Bank | Payments Bank | NA | ₹100,000 | ₹100,000 |
61 | Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | NA | ₹25,000 | ₹200,000 |
62 | Karnataka Bank | Private | NA | ₹100,000 | ₹200,000 |
63 | Karnataka Vikas Grameena Bank | RRB | NA | ₹25,000 | ₹25,000 |
64 | Karur Vysya Bank | Private | NA | ₹100,000 | ₹100,000 |
65 | Kashi Gomti Samyut Gramin Bank | RRB | NA | ₹100,000 | ₹100,000 |
66 | Kaveri Grameena Bank | RRB | SBI | ₹25,000 | ₹25,000 |
67 | Kerala Gramin Bank | RRB | NA | ₹20,000 | ₹20,000 |
68 | Kotak Mahindra Bank | Private | NA | ₹100,000 | ₹100,000 |
69 | Langpi Dehangi Rural Bank | RRB | SBI | ₹10,000 | ₹100,000 |
70 | Madhya Bihar Gramin Bank | RRB | PNB | ₹25,000 | ₹100,000 |
71 | Maharashtra Gramin Bank | RRB | BOM | ₹25,000 | ₹100,000 |
72 | Maharashtra State Co-Op Bank | Cooperative | NA | ₹5,000 | ₹50,000 |
73 | Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | ₹10,000 | ₹25,000 |
74 | Manipur Rural Bank | RRB | SBI | ₹10,000 | ₹10,000 |
75 | Maratha Co-Op Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
76 | Meghalaya Rural Bank | Foreign Bank | SBI | ₹100,000 | ₹100,000 |
77 | Mizoram Rural Bank | RRB | SBI | ₹25,000 | ₹100,000 |
78 | NKGSB Co-Op Bank Ltd | Cooperative | NA | ₹20,000 | ₹40,000 |
79 | Oriental Bank of Commerce | Public Sector Bank | NA | ₹100,000 | ₹100,000 INR |
80 | Paschim Banga Gramin Bank | RRB | UCO | ₹5,000 | ₹25,000 |
81 | Paytm Payments Bank | Payments Bank | NA | ₹100,000 | ₹100,000 |
82 | Pragathi Krishna Gramin Bank | RRB | NA | ₹20,000 | ₹20,000 |
83 | Prathama Bank | RRB | NA | ₹10,000 | ₹50,000 |
84 | Punjab and Maharashtra Co-Op Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
85 | Punjab and Sind Bank | Public Sector Bank | NA | ₹10,000 | ₹10,000 |
86 | Punjab Gramin Bank | RRB | PNB | ₹10,000 | ₹25,000 |
87 | Punjab National Bank | Public Sector Bank | NA | ₹25,000 | ₹50,000 |
88 | Purvanchal Bank | RRB | SBI | ₹25,000 | ₹100,000 |
89 | Rajasthan Marudhara Gramin Bank | RRB | SBI | ₹25,000 | ₹25,000 |
90 | Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | ₹100,000 | ₹100,000 |
91 | Samruddhi Co-Op Bank Ltd | Cooperative | TJSB | ₹100,000 | ₹100,000 |
92 | Sarva Haryana Gramin Bank | RRB | PNB | ₹50,000 | ₹100,000 |
93 | Sarva UP Gramin Bank | RRB | PNB | ₹50,000 | ₹100,000 |
94 | Saurashtra Gramin Bank | RRB | SBI | ₹20,000 | ₹100,000 |
95 | Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | Yes Bank | ₹100,000 | ₹100,000 |
96 | South Indian Bank | Private | NA | ₹100,000 | ₹100,000 |
97 | Standard Chartered | Foreign Bank | NA | ₹100,000 | ₹100,000 |
98 | State Bank of India | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
99 | Suco Souharda Sahakari Bank | Cooperative | ICICI Bank | ₹100,000 | ₹100,000 |
100 | Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | ₹100,000 | ₹100,000 |
101 | Suvarnayug Sahakari Bank Ltd | Cooperative | HDFC | ₹100,000 | ₹100,000 |
102 | Syndicate Bank | Public Sector Bank | NA | ₹10,000 | ₹100,000 |
103 | Tamilnad Mercantile Bank | Private | NA | ₹100,000 | ₹100,000 |
104 | Telangana Gramin Bank | RRB | SBI | ₹25,000 | ₹100,000 |
105 | Telangana State Co-Operative Apex Bank | Cooperative | IDBI | ₹10,000 | ₹100,000 |
106 | Thane Bharat Sahakari Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
107 | The Cosmos Co-Operative Bank Ltd | Cooperative | NA | ₹10,000 | ₹50,000 |
108 | The AP Mahesh Co-Operative Urban Bank | Cooperative | NA | ₹25,000 | ₹25,000 |
109 | The Ahmedabad District Co-Operative Bank Ltd | Cooperative | GSCB | ₹10,000 | ₹25,000 |
110 | The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | HDFC Bank | ₹100,000 | ₹100,000 |
111 | The Andhra Pradesh State Co-Operative | Cooperative | NA | ₹10,000 | ₹100,000 |
112 | The Baroda Central Co-Operative Bank Ltd | Cooperative | GSCB | ₹15,000 | ₹100,000 |
113 | The Gujarat State Co-Operative Bank Ltd | Cooperative | NA | ₹50,000 | ₹100,000 |
114 | The Hasti Co-operative Bank Ltd | Cooperative | NA | ₹100,000 | ₹100,000 |
115 | The Kalyan Janata Sahakari Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
116 | The Lakshmi Vilas Bank Ltd | Private | NA | ₹100,000 | ₹100,000 |
117 | The Mahanagar Co-Op Bank Ltd | Cooperative | NA | ₹25,000 | ₹50,000 |
118 | The Malad Sahakari Bank Ltd | Cooperative | PMCO | ₹10,000 | ₹50,000 |
119 | The Mehsana Urban Co-Operative Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
120 | The Municipal Co-Op Bank Ltd | Cooperative | NA | ₹5,000 | ₹50,000 |
121 | The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | ₹100,000 | ₹100,000 |
122 | The Nainital Bank Ltd | Private | NA | ₹20,000 | ₹40,000 |
123 | The Ratnakar Bank Ltd | Private | NA | ₹25,000 | ₹25,000 |
124 | The Saraswat Co-Operative Bank | Cooperative | NA | ₹100,000 | ₹100,000 |
125 | The Surat People’s Co-Op Bank Ltd | Cooperative | NA | ₹25,000 | ₹100,000 |
126 | The Sutex Co-Op Bank | Cooperative | ICICI Bank | ₹100,000 | ₹100,000 |
127 | The SVC Co-Operative Bank Ltd | Cooperative | NA | ₹10,000 | ₹20,000 |
128 | The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | ₹100,000 | ₹100,000 |
129 | The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | ICICI Bank | ₹100,000 | ₹100,000 |
130 | The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | NA | ₹100,000 | ₹100,000 |
131 | The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | ₹20,000 | ₹25,000 |
132 | The Varachha Co-Op Bank Ltd | Cooperative | NA | ₹20,000 | ₹40,000 |
133 | The Vijay Cooperative Bank Ltd | Cooperative | ICICI Bank | ₹20,000 | ₹200,000 |
134 | The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | ₹100,000 | ₹100,000 |
135 | Tripura Gramin Bank | RRB | SBI | ₹10,000 | ₹10,000 |
136 | UCO Bank | Public Sector Bank | NA | ₹100,000 | ₹100,000 |
137 | Ujjivan Small Finance Bank Ltd | Small Finance Bank | NA | ₹50,000 | ₹100,000 |
138 | Union Bank of India | Public Sector Bank | NA | ₹100,000 | ₹200,000 |
139 | United Bank of India | Public Sector Bank | NA | ₹25,000 | ₹60,000 |
140 | Uttarakhand Gramin Bank | RRB | SBI | ₹25,000 | ₹100,000 |
141 | Vananchal Gramin Bank | RRB | SBI | ₹20,000 | ₹20,000 |
142 | Vasai Vikas Co-Op Bank Ltd | Cooperative | NA | ₹100,000 | ₹100,000 |
143 | Vijaya Bank | Public Sector Bank | NA | ₹25,000 | ₹50,000 |
144 | YES Bank | Private | NA | ₹100,000 | ₹100,000 |
Conclusion–
In this article, I have told all the viewers in detail about the UPI Transaction Limit of all UPI apps. By looking at this article, you can easily find out that your account is in UPI Bank, it can be checked in every branch of the bank. What is the daily transaction limit.
Quick Link: UPI Transaction Limit
Official Website | Click Here |
Related Content | Click Here |
Follow on Facebook | Click Here |
Follow on Instagram | Click Here |
Read Also-
- Aadhar Card Se UPI PIN Kaise Banaye? बिना एटीएम कार्ड के UPI PIN कैसे बनाएं | Step by Step
- Bina Atm Card Ke Google Pay Account Kaise Banaye? बिना एटीएम कार्ड के गूगल पे अकाउंट ऐसे बनाएं – New Update
- Aadhar Card And Pan Card Link | Link Pan Card to Aadhar Card- Step by step
- Free Pan Card Kaise Banaye | मुफ्त में पैन कार्ड कैसे बनाएं | How to Apply For Pan Card
- Download Learning Licence Online | LL Download In PDF